# Mallorca beach conditions now

Updated: 26 Oct, 00:31 (Europe/Madrid) · Valid until: 26 Oct, 00:32 · This morning · from 10:00

Swimming and family scores for 77 Mallorca beaches, from forecast waves, wind, water and air temperature, rain and official AEMET warnings (Open-Meteo forecasts). Scores run from 0 to 10.

A score compares conditions for a casual swim or a family visit. It is not a safety check: currents, flags, jellyfish, water quality and lifeguards are not verified. Follow local flags and lifeguards.

| Beach | Swimming | Family | Water · Waves · Wind |
|---|---|---|---|
| [Cala Anguila](https://beachesofmallorca.com/beach/cala-anguila), Manacor | 9/10, Very good fit | 8/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Porto Cristo](https://beachesofmallorca.com/beach/porto-cristo), Manacor | 9/10, Very good fit | 8/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Cala Bona](https://beachesofmallorca.com/beach/cala-bona), Son Servera | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 10 km/h |
| [Cala Formentor](https://beachesofmallorca.com/beach/cala-formentor), Pollença | 9/10, Very good fit | 7/10, Good fit | Water 23 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Cala Millor](https://beachesofmallorca.com/beach/cala-millor), Sant Llorenç des Cardassar | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 10 km/h |
| [Port de Pollença](https://beachesofmallorca.com/beach/port-de-pollenca), Pollença | 9/10, Very good fit | 7/10, Good fit | Water 23 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [S'Illot](https://beachesofmallorca.com/beach/s-illot), Manacor | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 10 km/h |
| [Sa Coma](https://beachesofmallorca.com/beach/sa-coma), Sant Llorenç des Cardassar | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 10 km/h |
| [Son Bauló](https://beachesofmallorca.com/beach/son-baulo), Santa Margalida | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 5 km/h, gusts 11 km/h |
| [Son Serra de Marina](https://beachesofmallorca.com/beach/son-serra-de-marina), Santa Margalida | 9/10, Very good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 5 km/h, gusts 11 km/h |
| [Cala Figuera (N)](https://beachesofmallorca.com/beach/cala-figuera-n), Pollença | 9/10, Very good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Cala Mendia](https://beachesofmallorca.com/beach/cala-mendia), Manacor | 9/10, Very good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Cala Sant Vicenç](https://beachesofmallorca.com/beach/cala-sant-vicenc), Pollença | 9/10, Very good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Canyamel](https://beachesofmallorca.com/beach/canyamel), Capdepera | 9/10, Very good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 5 km/h, gusts 13 km/h |
| [Son Moll](https://beachesofmallorca.com/beach/son-moll), Capdepera | 9/10, Very good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 5 km/h, gusts 13 km/h |
| [Cala Esmeralda](https://beachesofmallorca.com/beach/cala-esmeralda), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Estància](https://beachesofmallorca.com/beach/cala-estancia), Palma | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Cala Ferrera](https://beachesofmallorca.com/beach/cala-ferrera), Felanitx | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Gran](https://beachesofmallorca.com/beach/cala-gran), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Llombards](https://beachesofmallorca.com/beach/cala-llombards), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 23 °C · Waves 0.4 m · Wind 1 km/h, gusts 5 km/h |
| [Cala Marçal](https://beachesofmallorca.com/beach/cala-marcal), Felanitx | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 4 km/h, gusts 13 km/h |
| [Cala Mondragó](https://beachesofmallorca.com/beach/cala-mondrago), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.4 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Murada](https://beachesofmallorca.com/beach/cala-murada), Manacor | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 4 km/h, gusts 13 km/h |
| [Cala Romàntica](https://beachesofmallorca.com/beach/cala-romantica), Manacor | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 3 km/h, gusts 7 km/h |
| [Cala Sa Nau](https://beachesofmallorca.com/beach/cala-sa-nau), Felanitx | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Santanyí](https://beachesofmallorca.com/beach/cala-santanyi), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 23 °C · Waves 0.4 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Serena](https://beachesofmallorca.com/beach/cala-serena), Felanitx | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Varques](https://beachesofmallorca.com/beach/cala-varques), Manacor | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 3 km/h, gusts 7 km/h |
| [Platja de Sa Canova](https://beachesofmallorca.com/beach/platja-de-sa-canova), Artà | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.2 m · Wind 4 km/h, gusts 18 km/h |
| [Playa de Palma](https://beachesofmallorca.com/beach/playa-de-palma), Palma | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Portitxol](https://beachesofmallorca.com/beach/portitxol), Palma | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Porto Colom](https://beachesofmallorca.com/beach/porto-colom), Felanitx | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.3 m · Wind 4 km/h, gusts 13 km/h |
| [S'Amarador](https://beachesofmallorca.com/beach/s-amarador), Santanyí | 8/10, Good fit | 7/10, Good fit | Water 24 °C · Waves 0.4 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Agulla](https://beachesofmallorca.com/beach/cala-agulla), Capdepera | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 6 km/h, gusts 19 km/h |
| [Cala Bota](https://beachesofmallorca.com/beach/cala-bota), Manacor | 8/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.3 m · Wind 3 km/h, gusts 7 km/h |
| [Cala d'Or](https://beachesofmallorca.com/beach/cala-dor), Santanyí | 8/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.3 m · Wind 2 km/h, gusts 6 km/h |
| [Cala Gat](https://beachesofmallorca.com/beach/cala-gat), Capdepera | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 6 km/h, gusts 19 km/h |
| [Cala Mesquida](https://beachesofmallorca.com/beach/cala-mesquida), Capdepera | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 6 km/h, gusts 19 km/h |
| [Cala s'Almunia](https://beachesofmallorca.com/beach/cala-s-almunia), Santanyí | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 1 km/h, gusts 5 km/h |
| [Cala Torta](https://beachesofmallorca.com/beach/cala-torta), Artà | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 6 km/h, gusts 19 km/h |
| [Cala Tuent](https://beachesofmallorca.com/beach/cala-tuent), Escorca | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.3 m · Wind 8 km/h, gusts 19 km/h |
| [Caló des Moro](https://beachesofmallorca.com/beach/calo-des-moro), Santanyí | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 1 km/h, gusts 5 km/h |
| [Colònia de Sant Pere](https://beachesofmallorca.com/beach/colonia-de-sant-pere), Artà | 8/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 4 km/h, gusts 18 km/h |
| [Sa Calobra](https://beachesofmallorca.com/beach/sa-calobra), Escorca | 8/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.3 m · Wind 8 km/h, gusts 19 km/h |
| [Alcanada](https://beachesofmallorca.com/beach/alcanada), Alcúdia | 8/10, Good fit | 5/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Can Picafort](https://beachesofmallorca.com/beach/can-picafort), Santa Margalida | 8/10, Good fit | 5/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Es Coll Baix](https://beachesofmallorca.com/beach/es-coll-baix), Alcúdia | 8/10, Good fit | 5/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Platja d'Alcúdia](https://beachesofmallorca.com/beach/platja-d-alcudia), Alcúdia | 8/10, Good fit | 5/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Platja de Muro (Es Comú)](https://beachesofmallorca.com/beach/platja-de-muro-es-comu), Muro | 8/10, Good fit | 5/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Platja de Muro (Sect 1)](https://beachesofmallorca.com/beach/platja-de-muro-sect-1), Muro | 8/10, Good fit | 5/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Playa de Muro](https://beachesofmallorca.com/beach/playa-de-muro), Muro | 8/10, Good fit | 5/10, Some trade-offs | Water 24 °C · Waves 0.2 m · Wind 4 km/h, gusts 8 km/h |
| [Sant Joan](https://beachesofmallorca.com/beach/sant-joan), Alcúdia | 8/10, Good fit | 5/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Sant Pere](https://beachesofmallorca.com/beach/sant-pere), Alcúdia | 8/10, Good fit | 5/10, Some trade-offs | Water 23 °C · Waves 0.2 m · Wind 3 km/h, gusts 7 km/h |
| [Cala Comtessa](https://beachesofmallorca.com/beach/cala-comtessa), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Cala Deià](https://beachesofmallorca.com/beach/cala-deia), Deià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 9 km/h, gusts 20 km/h |
| [Cala Fornells](https://beachesofmallorca.com/beach/cala-fornells), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.5 m · Wind 7 km/h, gusts 13 km/h |
| [Cala Major](https://beachesofmallorca.com/beach/cala-major), Palma | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Cala Pi](https://beachesofmallorca.com/beach/cala-pi), Llucmajor | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 3 km/h, gusts 6 km/h |
| [Cala Vinyes](https://beachesofmallorca.com/beach/cala-vinyes), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Camp de Mar](https://beachesofmallorca.com/beach/camp-de-mar), Andratx | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.5 m · Wind 7 km/h, gusts 13 km/h |
| [Colònia de Sant Jordi](https://beachesofmallorca.com/beach/colonia-de-sant-jordi), Ses Salines | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Es Caragol](https://beachesofmallorca.com/beach/es-caragol), Santanyí | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Es Carbó](https://beachesofmallorca.com/beach/es-carbo), Ses Salines | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Es Trenc](https://beachesofmallorca.com/beach/es-trenc), Campos | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 1 km/h, gusts 8 km/h |
| [Magaluf](https://beachesofmallorca.com/beach/magaluf), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Palmanova](https://beachesofmallorca.com/beach/palmanova), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Peguera (La Romana)](https://beachesofmallorca.com/beach/peguera-la-romana), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 3 km/h, gusts 8 km/h |
| [Peguera (Palmira)](https://beachesofmallorca.com/beach/peguera-palmira), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.5 m · Wind 3 km/h, gusts 8 km/h |
| [Peguera (Torà)](https://beachesofmallorca.com/beach/peguera-tora), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 3 km/h, gusts 8 km/h |
| [Platja del Mago](https://beachesofmallorca.com/beach/platja-del-mago), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Port de Sóller](https://beachesofmallorca.com/beach/port-de-soller), Sóller | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.3 m · Wind 9 km/h, gusts 20 km/h |
| [Portals Nous](https://beachesofmallorca.com/beach/portals-nous), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Portals Vells](https://beachesofmallorca.com/beach/portals-vells), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |
| [Sa Ràpita](https://beachesofmallorca.com/beach/sa-rapita), Campos | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 2 km/h, gusts 7 km/h |
| [Sant Elm](https://beachesofmallorca.com/beach/sant-elm), Andratx | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.5 m · Wind 7 km/h, gusts 13 km/h |
| [Santa Ponsa](https://beachesofmallorca.com/beach/santa-ponsa), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 23 °C · Waves 0.4 m · Wind 3 km/h, gusts 8 km/h |
| [Ses Illetes](https://beachesofmallorca.com/beach/ses-illetes), Calvià | 7/10, Good fit | 6/10, Some trade-offs | Water 24 °C · Waves 0.4 m · Wind 4 km/h, gusts 8 km/h |

How the scores work: https://beachesofmallorca.com/how-it-works
Also as: https://beachesofmallorca.com/conditions · https://beachesofmallorca.com/conditions.md · https://beachesofmallorca.com/conditions.json
